Pokemon Go Legendary Pokemon List is one of the things that have been highly anticipated by players in recent times.
Classic game fans will remember well from the flying trio of Articuno, Zapdos, Moltres to those that are hard to catch Mewtwo and Mew Red, Blue and Yellow to Glod Gen 2, Silver and Crystal, Legendary Beast, Raikou, Entei, Suicune, and so on.
This time we will give you everything from the list of legendary pokemon/pokemon legendary now and before.
All Legendary Pokemon are currently available in Pokémon Go.
Legendary Pokemon / Legendary Pokemon are usually captured during Raid Battle, and more challenging than ordinary battles, therefore in this Raid Battle will require as many players as possible to conquer them.
Living in big cities with popular places will naturally attract players without having to organize beforehand – Search for blue and white eggs, and go there to see the countdown. As long as you are in an accessible place, other players must also be there waiting to start the Battle Raid.
If not, you can join a group on Facebook or popular discord in your city or region. In this battle, you are advised to choose your strongest Pokemon with the opposite type to your opponent.
You can also get the legendary Pokemon by completing a Research Request for one week. Like Legendareis in Raids, this will take turns routinely, and focus on Legendaries that were previously released for those who miss them.
All Legendary Pokemon are currently available in Pokémon Go.
Legendary Pokemon | Type | Counters | Availability |
![]() Regigigas (Gen 4) | Normal | – Machamp – Poliwarth – Mewtwo – Lucario – Blaziken – Hariyama – Gallade – Emboar – Toxicroak – Palki – Dialga | In EX Raid from 18 November 2020 onwards |
![]() Landorus (Gen 5) | Ground Flying | – Gyarados – Lapras – Swampert – Kyogre –Mamoswine | In a five-star attack from March 31 from 9 p.m. to April 21 |
Legendary Pokémon available before
If interested, here is the Legendary Pokemon List that was previously available. Note that some make a comeback as a Research prize, with those currently actively listed in the section above.
Legendary Pokemon | Type | Counters |
![]() Articuno (Gen 1) | Ice Flying | Omastar (Rock moves) Golem Tyranitar Flareon Arcanine |
![]() Moltres (Gens 1) | Fire Flying | Omastar (Rock moves) Golem Tyranitar Vaporeon Kabutops |
![]() Zapdos (Gen 1) | Electric Flying | Golem Piloswine (double Ice moves) Tyranitar Dragonite Jynx |
![]() mewtwo (Gen 1) | Psychic | Tyranitar Mewtwo Lugia Houndoom Gengar |
![]() Raikou (Gen 2) | Electric | Rhydon Golem Dophan |
![]() Entei (Gen 2) | Fire | Golem Vaporeon Omastar |
![]() Suicune (Gen 2) | Ice | Zapdos Venusaur Jolteon |
![]() Lugia (Gen 2) | Psychic Flying | Articuno Tyranitar Gengar Omastar Houndoom |
![]() Ho-oh(Gen 2) | Fire Flying | Golem Raikou Tyranitar Vaporeon |
![]() Regirock (Gen 3) | Rock | Machamp Kyogre Groudon Gyarados Breloom |
![]() Regice(Gen 3) | Ice | Moltres Entei Flareon Machamp |
![]() Registeel(Gen 3) | Steel | Moltres Entei Flareon Rhydon Donphan |
![]() Kyogro(Gen 3) | Water | Jolteon Raikou Venusaur Exeggutor |
![]() Groudon(Gen 3) | Ground | Gyarados Dragonite Venusaur Exeggutor |
![]() Rayquaza(Gen 3) | Flying Dragon | Articuno Lapras Dragonite Piloswine Golem Tyranitar |
![]() Latias(Gen 3) | Psychic Dragon | Rayquaza Dragonite Salamence Tyranitar Gengar Mewtwo Latios/Latias |
![]() Latios(Gen 3) | Psychic Dragon | Rayquaza Dragonite Salamence Tyranitar Gengar Mewtwo Latios/Latias |
![]() Deoxys(Gen 3) | Psychic | Tyranitar Weavile Absol Houndoom Mewtwo Yanmega Dusknoir Honchkrow |
![]() Dialga(Gen 4) | Steel Dragon | Machamp Groudon Breloom Haryama Lucario Mamoswine |
![]() Heatran(Gen 4) | Fire Steel | Groudon Rhyperior Golem Machamp Kyogre |
![]() Regigigas (Gen 4) | Normal | Machamp Poliwarth Mewtwo Lucario Blaziken Hariyama Gallade Emboar Toxicroak Palki Dialga |
![]() Giratina – Altered Forme (Gen 4) | Ghost Dragon | – Rayquaza – Dragonite – Latios – Salamence – Gengar |
![]() Cresselia (Gen 4) | Psychic | – Tyranitar – Gengar – Houndoom |
![]() Darkrai (Gen 4) | Dark | – Machamp – Hariyama – Blaziken – Togekiss – Fardevior – Breloom |
![]() Cobalion (Gen 5) | Steel Fighting | – Machamp – Flareon – Moltres – Entei – Blaziken – Hariyama – Chandelure |
![]() Terrakion (Gen 5) | Rock Fighting | – Venusaur – Mewtwo – Sceptile – Breloom – Metagross – Latios – Roserade |
![]() Virizion (Gen 5) | Grass Fighting | – Moltres – Mewtwo – Lugia – Honchkrow – Togekiss – Unfezant – Chandelure |
![]() Tornadus (Gen 5) | Flying | – Raikou – Rampardos – Mamoswine – Magnezone – Electivire – Terrakion |
![]() Thundurus (Gen 5) | Electric Flying | – Tyranitar – Rampardos – Rhyperior – Mamoswine – Glaceon |
![]() Genesect (Gen 5) | Bug Steel | – Darmanitan – Entei – Moltres – Chandelure – Charizard |
![]() Landorus (Gen 5) | Ground Flying | – Gyarados – Lapras – Swampert – Kyogre – Mamoswine |
Discussion about this post