This page lists the players with the highest potential in FIFA 22. These are players who, with proper care and intensive training, will achieve very high overall marks.
Remember, however, that the predicted rating is not guaranteed, so you are accepting some risks by taking such players under your wing.
Players with high potential in FIFA 22
Here is a breakdown, ranked from highest potential rating to lowest.
Player | Club | Position | Rating | Potential assessment |
---|---|---|---|---|
Kylian Mbappé | Paris Saint-Germain | N | 91 | 95 |
Gianluigi Donnarumma | Paris Saint-Germain | BR | 89 | 93 |
Erling Haaland | Borussia Dortmund | N | 88 | 93 |
Trent Alexander-Arnold | Liverpool | AFTER | 87 | 92 |
Phil Foden | Manchester City | CAM | 84 | 92 |
Kai Havertz | Chelsea | CAM | 84 | 92 |
Jadon Sancho | Manchester United | PP | 87 | 91 |
Matthijs de Legt | Piedmont Calcio | CP | 85 | 91 |
João Félix | Atlético Madrid | SUN | 83 | 91 |
Pedri | FC Barcelona | NS | 81 | 91 |
Ferran Torres | Manchester City | PS | 82 | 90 |
Dayot Upamecano | Bayern monachium | CP | 82 | 90 |
Vinícius Júnior | real Madrid | LS | 80 | 90 |
Ryan Gravenberch | Ajax | NS | 78 | 90 |
Ansu Fati | FC Barcelona | LS | 76 | 90 |
Marcus Rashford | Manchester United | LP | 85 | 89 |
Jules Kounde | Sevilla FC | CP | 83 | 89 |
Mason Mount | Chelsea | CAM | 83 | 89 |
Federico Chiesa | Piedmont Calcio | PS | 83 | 89 |
Federico Valverde | real Madrid | NS | 83 | 89 |
It is worth paying attention to, especially to the players with high potential, whose rating is impressive from the very beginning. They will dominate the field in career mode for many years to come.
Discussion about this post