The German website Computerbase.de noticed that Nvidia “quietly” raised the suggested prices of graphics cards in the Founders Edition in Europe. The increases are around 5-6 percent.
In response to a query from Tom’s Hardware, the company confirmed the reports. It specified that the increases were due to “variable exchange rates,” The modifications would not affect the United States.
The increases are as follows:
Model | Current Price | New Price | Rise |
---|---|---|---|
GeForce RTX 3060 Ti | 419 euros | 439 euros | 20 euro, 5% |
GeForce RTX 3070 | 519 euros | 549 euros | 30 euro, 6% |
GeForce RTX 3070 Ti | 619 euros | 649 euros | 30 euro, 5% |
GeForce RTX 3080 | 719 euros | 759 euros | 40 euro, 6% |
GeForce RTX 3080 Ti | 1199 euros | 1,269 euros | 70 euro, 6% |
GeForce RTX 3090 | 1,549 euros | 1,649 euros | 100 euro, 6.5% |
Nowadays, suggested retail prices are insignificant determinants of the final purchase amount. These are usually much higher, but changing the price “base” can increase even more.
Discussion about this post